| School ID | School Name | Address | School Head | School Type | COC | Contact | |
|---|---|---|---|---|---|---|---|
| 402827 | Little Mikko Child Learning Center | P. Nadera Street | RAYDIS REA PALACIO | Elementary | |||
| 425049 | Maryhill College, Inc. View Co-integrated School | Sta. Isabel Village | DE RAMOS, ROSALIE CONSTANTINO | Integrated | |||
| 407916 | Metro Lucena Integrated Learning Center, Inc. View Co-integrated School | Maharlika Highway, Brgy. Isabang, Tayabas City | SANTOS, MARIA AURORA HUETE | Integrated | |||
| 408025 | Philippine Valor Mission School Inc. | Brgy. Tongko | JEONG HEE RYE | Secondary | |||
| 425056 | Pillars of Faith Christian Academy | Brgy. Mateuna | BAGABALDO, ANGELINA BON | Secondary | |||
| 410595 | Prime Elite Integrated School Inc. | B37 L64 Peso St., Ph. 3 Leveriza Heights Subdivision | Integrated | ||||
| 425081 | Saint Therese of Leveriza Children's House Incorporated | Leveriza Drive | RUGINA SALEM SALUNOY | Secondary | |||
| 402830 | San Roque Parochial School, Inc. View Co-integrated School | Birds of Paradise St. | RAQUEL DIASANTA PACAIGUE | Integrated | |||
| 402828 | St. John Bosco College of Tayabas, Inc. View Co-integrated School | N/A | LANDICHO MCST, SR RACHELLE LITONG | Integrated |
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
Copyright © 2024 Department of Education Schools Division Office of Tayabas City
Template Designed: GOVPH
Developed and Maintained by Rommel Oczon
Powered by SLR Information Technology Solutions