id | Date Added | Title | Description | File |
---|---|---|---|---|
2024-04-05 15:54:22 | 04/05/2024 3:54 pm | DM NO. 270, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE AIDE-IV VACANT POSITION | View |
2024-04-12 16:09:40 | 04/12/2024 4:09 pm | DM NO. 283, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE ASSISTANT-III VACANT POSITIONS | View |
2024-03-07 15:10:29 | 03/07/2024 3:10 pm | DM NO. 196, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE ASSISTANT II VACANT POSITION | View |
2024-03-08 15:14:02 | 03/08/2024 3:14 pm | DM NO. 199, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO MASTER TEACHER-I VACANT POSITION | View |
2024-03-13 16:07:51 | 03/13/2024 4:07 pm | DM NO. 209, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE AIDE I VACANT POSITION | View |
2024-01-12 16:05:05 | 01/12/2024 4:05 pm | DM NO. 039, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE OFFICER IV (HRMO II) VACANT POSITION | View |
2024-01-17 16:29:04 | 01/17/2024 4:29 pm | DM NO. 048, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINITRATIVE ASSISTANT III VACANT POSITION | View |
2024-01-04 16:14:38 | 01/04/2024 4:14 pm | DM NO. 104, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE OFFICER I VACANT POSITION | View |
2024-02-06 16:29:51 | 02/06/2024 4:29 pm | DM NO. 114, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO MASTER TEACHER I VACANT POSITION | View |
2024-02-06 16:30:51 | 02/06/2024 4:30 pm | DM NO. 115, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO MASTER TEACHER II VACANT POSITION | View |
2024-02-14 08:42:49 | 02/14/2024 8:42 am | DM NO. 131, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE AIDE VI VACANT POSITION | View |
2024-02-22 09:17:18 | 02/22/2024 9:17 am | DM NO. 157,S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE OFFICER II VACANT POSITION | View |
2024-03-19 13:41:01 | 03/19/2024 1:41 pm | DM NO. 239, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO SECURITY GUARD-I VACANT POSITION | View |
2024-06-18 16:52:33 | 06/18/2024 4:52 pm | DM NO. 412, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE ASSISTANT III VACANT POSITION | View |
2024-06-27 11:51:48 | 06/27/2024 11:51 am | DM NO. 431, S. 2024 | COMPARATIVE ASSESSMENT RESULTS – REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA) FOR SPECIAL EDUCATION TEACHER I SCHOOL YEAR 2024-2025 | View |
2024-07-15 09:14:32 | 07/15/2024 9:14 am | DM NO. 474, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO MASTER TEACHER – I VACANT POSITION | View |
2024-07-29 08:43:21 | 07/29/2024 8:43 am | DM NO. 496, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE OFFICER - IV VACANT POSITION | View |
2024-07-31 08:40:51 | 07/31/2024 8:40 am | DM NO. 499, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE AIDE III VACANT POSITION | View |
2024-09-06 13:47:44 | 09/06/2024 1:47 pm | DM NO. 594, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE OFFICER - I VACANT POSITION | View |
2024-10-07 16:49:31 | 10/07/2024 4:49 pm | DM NO. 681, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE AIDE IVVACANT POSITION | View |
2024-10-11 14:15:00 | 10/11/2024 2:15 pm | DM NO. 707, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE OFFICER II VACANT POSITION | View |
2024-11-21 15:08:44 | 11/21/2024 3:08 pm | DM NO. 797, S. 2024 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ASSISTANT SCHOOL PRINCIPAL-II VACANT POSITION | View |
2025-01-15 13:53:51 | 01/15/2025 1:53 pm | DM NO. 038, S. 2025 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE OFFICER II VACANT POSITION | View |
2025-01-27 14:15:29 | 01/27/2025 2:15 pm | DM NO. 062, S. 2025 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO MASTER TEACHER I VACANT POSITION | View |
2025-02-19 10:54:57 | 02/19/2025 10:54 am | DM NO. 110, S. 2025 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE AIDE VI VACANT POSITION | View |
2025-02-19 15:43:51 | 02/19/2025 3:43 pm | DM NO. 112, S. 2025 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO ADMINISTRATIVE ASSISTANT III VACANT POSITION | View |
2025-04-12 08:39:11 | 04/12/2025 8:39 am | DM NO. 238, S. 2025 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO TEACHER III VACANT POSITION | View |
2025-04-14 14:36:00 | 04/14/2025 2:36 pm | DM NO. 241, S. 2025 | COMPARATIVE ASSESSMENT RESULTS – REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA) FOR TEACHER I POSITION IN SPECIAL EDUCATION (SPED), KINDERGARTEN, ELEMENTARY, JUNIOR HIGH SCHOOL (JHS) AND SENIOR HIGH SCHOOL (SHS) FOR SCHOOL YEAR 2025-2026 | View |
2025-06-18 13:54:14 | 06/18/2025 1:54 pm | DM NO. 369, S. 2025 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO SCHOOL PRINCIPAL II VACANT POSITION | View |
2025-07-16 07:57:07 | 07/16/2025 7:57 am | DM NO. 451, S. 2025 | COMPARATIVE ASSESSMENT RESULTS (CAR) OF APPLICANTS TO SCHOOL PRINCIPAL I VACANT POSITION | View |
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
Copyright © 2024 Department of Education Schools Division Office of Tayabas City
Template Designed: GOVPH
Developed and Maintained by Rommel Oczon
Powered by SLR Information Technology Solutions