id | Date Added | Title | Description | File |
---|---|---|---|---|
2024-01-09 11:12:13 | 01/09/2024 11:12 am | DM NO. 020, S. 2024 | INITIAL EVALUATION RESULTS (IER) OF APPLICANTS TO ADMINISTRATIVE OFFICER IV (HRMO II) VACANT POSITION | View |
2024-01-10 11:59:40 | 01/10/2024 11:59 am | DM NO. 024, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE ASSISTANT III VACANT POSITION | View |
2024-06-07 17:44:33 | 06/07/2024 5:44 pm | DM NO. 399, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE ASSISTANT III VACANT POSITION | View |
2024-01-26 09:21:22 | 01/26/2024 9:21 am | DM NO. 073, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE OFFICER I VACANT POSITION | View |
2024-02-06 16:21:37 | 02/06/2024 4:21 pm | DM NO. 110, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO MASTER TEACHER II VACANT POSITION | View |
2024-02-06 16:22:36 | 02/06/2024 4:22 pm | DM NO. 109, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO MASTER TEACHER I VACANT POSITION | View |
2024-02-06 16:28:21 | 02/06/2024 4:28 pm | DM NO. 112, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE AIDE VI VACANT POSITION | View |
2024-02-23 09:24:11 | 02/23/2024 9:24 am | DM NO. 158, S .2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO MASTER TEACHER I VACANT POSITION | View |
2024-03-14 10:03:39 | 03/14/2024 10:03 am | DM NO. 219, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO SECURITY GUARD-I VACANT POSITION | View |
2024-03-19 13:40:05 | 03/19/2024 1:40 pm | DM NO. 238, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE ASSISTANT-III VACANT POSITIONS | View |
2024-03-27 14:11:33 | 03/27/2024 2:11 pm | DM NO. 252, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO TEACHER-I POSITIONS | View |
2024-03-27 14:12:05 | 03/27/2024 2:12 pm | DM NO. 253, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE AIDE-IV VACANT POSITION | View |
2024-06-24 14:46:37 | 06/24/2024 2:46 pm | DM NO. 427, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO MASTER TEACHER-I VACANT POSITION | View |
2024-07-12 15:37:49 | 07/12/2024 3:37 pm | DM NO. 473, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE AIDE I VACANT POSITION | View |
2024-07-17 14:24:10 | 07/17/2024 2:24 pm | DM NO. 478, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE OFFICER IV VACANT POSITION | View |
2024-07-24 15:10:51 | 07/24/2024 3:10 pm | DM NO. 490, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE AIDE III VACANT POSITION | View |
2024-08-16 15:05:54 | 08/16/2024 3:05 pm | DM NO. 550, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE OFFICER I VACANT POSITION | View |
2024-09-25 08:07:12 | 09/25/2024 8:07 am | DM NO. 644, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE AIDE IV VACANT POSITION | View |
2024-10-08 11:09:49 | 10/08/2024 11:09 am | DM NO. 685, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE OFFICER IIVACANT POSITION | View |
2024-11-14 10:07:25 | 11/14/2024 10:07 am | DM NO. 771, S. 2024 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ASSISTANT SCHOOL PRINCIPAL II VACANT POSITION | View |
2025-01-13 09:41:34 | 01/13/2025 9:41 am | DM NO. 022, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE OFFICER II VACANT POSITION | View |
2025-01-23 09:26:23 | 01/23/2025 9:26 am | DM NO. 053, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO MASTER TEACHER I VACANT POSITION | View |
2025-02-12 15:39:21 | 02/12/2025 3:39 pm | DM NO. 102, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE AIDE VI VACANT POSITION | View |
2025-02-14 10:44:01 | 02/14/2025 10:44 am | DM NO. 104, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO ADMINISTRATIVE ASSISTANT III VACANT POSITION | View |
2025-04-04 15:11:23 | 04/04/2025 3:11 pm | DM NO. 226, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO TEACHER III VACANT POSITION | View |
2025-06-16 14:05:00 | 06/16/2025 2:05 pm | DM NO. 362, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO SCHOOL PRINCIPAL II VACANT POSITION | View |
2025-07-10 12:45:09 | 07/10/2025 12:45 pm | DM NO. 435, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO SCHOOL PRINCIPAL I VACANT POSITION | View |
2025-07-10 17:14:25 | 07/10/2025 5:14 pm | DM NO. 441, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS TO TEACHER II AND TEACHER III VACANT POSITIONS (ELEMENTARY) | View |
2025-07-10 17:21:44 | 07/10/2025 5:21 pm | DM NO. 442, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS -TEACHER II AND TEACHER III VACANT POSITIONS (SECONDARY) | View |
2025-07-16 08:06:05 | 07/16/2025 8:06 am | DM NO. 452, S. 2025 | INITIAL EVALUATION RESULT (IER) OF APPLICANTS -REGISTRAR I VACANT POSITION | View |
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
Copyright © 2024 Department of Education Schools Division Office of Tayabas City
Template Designed: GOVPH
Developed and Maintained by Rommel Oczon
Powered by SLR Information Technology Solutions